Daily Market Prices
Real-time prices for Steel, Aluminium & Copper in Vizag, Andhra Pradesh.
LocationVizag, Andhra Pradesh
Last Updated 13 Oct 2026, 07:06 am
Prices are indicative & subject to change
| Product | Brands / Model | Price (₹/Kg) | Yesterday | Day Before | Price Trend | Updated | Action |
|---|---|---|---|---|---|---|---|
![]() Aluminium Ingot Non Ferrous | NALCO | ₹333.45 | ₹336.55 | ₹340.2 | 13 Oct 2026, 07:06 am | Quote | |
![]() Aluminium T/Sow Ingot Non Ferrous | NALCO | ₹332.45 | ₹335.55 | ₹339.2 | 13 Oct 2026, 07:05 am | Quote | |
![]() Aluminium Wire Rod Non Ferrous | NALCO | ₹351.45 | ₹354.55 | ₹358.2 | 13 Oct 2026, 07:05 am | Quote | |
![]() Copper Cathode Non Ferrous | BIRLA | ₹1,425 | ₹1,425 | ₹1,415 | 13 Oct 2026, 07:04 am | Quote | |
![]() Copper Wire Rod Non Ferrous | BIRLA | ₹1,470 | ₹1,470 | ₹1,460 | 13 Oct 2026, 07:04 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | VSP/SAIL | ₹66.5 | ₹66.5 | ₹66.5 | 13 Oct 2026, 07:04 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | SIMHADRI/MANGAL | ₹59 | ₹59 | ₹59 | 13 Oct 2026, 07:04 am | Quote |
Verified Mill Sources
Prices are updated as per the Global demand of ferrous and non ferrous metals
Quality Assured
IS-certified grades with mill test certificates.
Vizag Delivery
Ex-works Vizag and can be delivered to customer location all over India.
GST Invoicing
Transparent billing with full documentation support.
Note: Prices are indicative & subject to change as per market demand

.png)




.png)