Daily Market Prices
Real-time prices for Steel, Aluminium & Copper in Vizag, Andhra Pradesh.
LocationVizag, Andhra Pradesh
Last Updated 30 Oct 2026, 06:19 am
Prices are indicative & subject to change
| Product | Brands / Model | Price (₹/Kg) | Yesterday | Day Before | Price Trend | Updated | Action |
|---|---|---|---|---|---|---|---|
![]() Aluminium Ingot Non Ferrous | NALCO | ₹334.55 | ₹333.85 | ₹330 | 30 Oct 2026, 06:19 am | Quote | |
![]() Aluminium T/Sow Ingot Non Ferrous | NALCO | ₹333.55 | ₹332.85 | ₹329 | 30 Oct 2026, 06:19 am | Quote | |
![]() Aluminium Wire Rod Non Ferrous | NALCO | ₹352.55 | ₹351.85 | ₹348 | 30 Oct 2026, 06:18 am | Quote | |
![]() Copper Cathode Non Ferrous | BIRLA | ₹1,405 | ₹1,405 | ₹1,370 | 30 Oct 2026, 06:18 am | Quote | |
![]() Copper Wire Rod Non Ferrous | BIRLA | ₹1,445 | ₹1,445 | ₹1,420 | 30 Oct 2026, 06:18 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | VSP/SAIL | ₹63 | ₹63 | ₹64 | 30 Oct 2026, 06:17 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | SIMHADRI/MANGAL | ₹56.5 | ₹56.5 | ₹57 | 30 Oct 2026, 06:17 am | Quote |
Verified Mill Sources
Prices are updated as per the Global demand of ferrous and non ferrous metals
Quality Assured
IS-certified grades with mill test certificates.
Vizag Delivery
Ex-works Vizag and can be delivered to customer location all over India.
GST Invoicing
Transparent billing with full documentation support.
Note: Prices are indicative & subject to change as per market demand

.png)




.png)